From OSSEC Wiki

Jump to: navigation, search

Here is a sample of the firewall log from Microsoft ISA Server 2004 (in W3c extended format). Note that when the W3C extended log format is used, the times stamped on events are in Coordinated Universal Time (UTC) otherwise known as Greenwich Mean Time. So adjustments would have to be made during analysis for the particular time zone you are in.

#Software: Microsoft Internet Security and Acceleration Server 2004
#Version: 2.0
#Date: 2006-10-27 00:00:00
#Fields: computer	date	time	IP protocol	source	destination	original client IP	source network	destination network	action	status	rule	application protocol	bytes sent	bytes sent intermediate	bytes received	bytes received intermediate	connection time	connection time intermediate	source name	destination name	username	agent	session ID	connection ID	interface	IP header	protocol payload
ACME-PROXY	2006-10-27	00:00:00	UDP	192.168.100.115:61683	255.255.255.255:14000	192.168.100.115	Internal	Local Host	Denied	0xc004000d	-	Unidentified IP Traffic	0	0	0	0	-	-	-	-	-	-	0	0	-	-	-
ACME-PROXY	2006-10-27	00:00:00	IGMP	192.168.80.148	224.0.0.1	192.168.80.148	Internal	Local Host	Denied	0xc004000d	-	Unidentified IP Traffic	0	0	0	0	-	-	-	-	-	-	0	0	-	-	-
ACME-PROXY	2006-10-27	00:00:00	IGMP	192.168.80.148	224.0.0.1	192.168.80.148	Internal	Local Host	Denied	0xc004000d	-	Unidentified IP Traffic	0	0	0	0	-	-	-	-	-	-	0	0	-	-	-
ACME-PROXY	2006-10-27	00:00:00	UDP	192.168.100.48:138	192.168.100.255:138	192.168.100.48	Internal	Local Host	Denied	0xc004000d	-	NetBios Datagram	0	0	0	0	-	-	-	-	-	-	0	0	-	-	-
ACME-PROXY	2006-10-27	00:00:02	IGMP	192.168.70.244	224.0.0.1	192.168.70.244	Internal	Local Host	Denied	0xc004000d	-	Unidentified IP Traffic	0	0	0	0	-	-	-	-	-	-	0	0	-	-	-
ACME-PROXY	2006-10-27	00:00:02	IGMP	192.168.70.244	224.0.0.1	192.168.70.244	Internal	Local Host	Denied	0xc004000d	-	Unidentified IP Traffic	0	0	0	0	-	-	-	-	-	-	0	0	-	-	-
ACME-PROXY	2006-10-27	00:00:02	UDP	192.168.100.115:61683	255.255.255.255:14000	192.168.100.115	Internal	Local Host	Denied	0xc004000d	-	Unidentified IP Traffic	0	0	0	0	-	-	-	-	-	-	0	0	-	-	-
ACME-PROXY	2006-10-27	00:00:02	IGMP	192.168.80.240	224.0.0.1	192.168.80.240	Internal	Local Host	Denied	0xc004000d	-	Unidentified IP Traffic	0	0	0	0	-	-	-	-	-	-	0	0	-	-	-
ACME-PROXY	2006-10-27	00:00:02	IGMP	192.168.80.240	224.0.0.1	192.168.80.240	Internal	Local Host	Denied	0xc004000d	-	Unidentified IP Traffic	0	0	0	0	-	-	-	-	-	-	0	0	-	-	-
ACME-PROXY	2006-10-27	00:00:06	IGMP	192.168.80.248	224.0.0.1	192.168.80.248	Internal	Local Host	Denied	0xc004000d	-	Unidentified IP Traffic	0	0	0	0	-	-	-	-	-	-	0	0	-	-	-
ACME-PROXY	2006-10-27	00:00:06	IGMP	192.168.80.248	224.0.0.1	192.168.80.248	Internal	Local Host	Denied	0xc004000d	-	Unidentified IP Traffic	0	0	0	0	-	-	-	-	-	-	0	0	-	-	-
ACME-PROXY	2006-10-27	00:00:06	UDP	192.168.100.115:61683	255.255.255.255:14000	192.168.100.115	Internal	Local Host	Denied	0xc004000d	-	Unidentified IP Traffic	0	0	0	0	-	-	-	-	-	-	0	0	-	-	-
ACME-PROXY	2006-10-27	00:00:12	UDP	192.168.100.178:138	192.168.100.255:138	192.168.100.178	Internal	Local Host	Denied	0xc004000d	-	NetBios Datagram	0	0	0	0	-	-	-	-	-	-	0	0	-	-	-
ACME-PROXY	2006-10-27	00:00:15	UDP	192.168.100.115:61683	255.255.255.255:14000	192.168.100.115	Internal	Local Host	Denied	0xc004000d	-	Unidentified IP Traffic	0	0	0	0	-	-	-	-	-	-	0	0	-	-	-
ACME-PROXY	2006-10-27	00:00:15	UDP	192.168.100.115:61683	255.255.255.255:14000	192.168.100.115	Internal	Local Host	Denied	0xc004000d	-	Unidentified IP Traffic	0	0	0	0	-	-	-	-	-	-	0	0	-	-	-
ACME-PROXY	2006-10-27	00:00:15	UDP	192.168.100.200:127	192.168.100.255:125	192.168.100.200	Internal	Local Host	Denied	0xc004000d	-	Unidentified IP Traffic	0	0	0	0	-	-	-	-	-	-	0	0	-	-	-
ACME-PROXY	2006-10-27	00:00:15	UDP	192.168.100.115:61683	255.255.255.255:14000	192.168.100.115	Internal	Local Host	Denied	0xc004000d	-	Unidentified IP Traffic	0	0	0	0	-	-	-	-	-	-	0	0	-	-	-
ACME-PROXY	2006-10-27	00:00:17	UDP	192.168.70.208:138	192.168.70.255:138	192.168.70.208	Internal	Local Host	Denied	0xc004000d	-	NetBios Datagram	0	0	0	0	-	-	-	-	-	-	0	0	-	-	-
ACME-PROXY	2006-10-27	00:00:17	UDP	192.168.100.115:61683	255.255.255.255:14000	192.168.100.115	Internal	Local Host	Denied	0xc004000d	-	Unidentified IP Traffic	0	0	0	0	-	-	-	-	-	-	0	0	-	-	-
ACME-PROXY	2006-10-27	00:00:21	UDP	192.168.100.115:61683	255.255.255.255:14000	192.168.100.115	Internal	Local Host	Denied	0xc004000d	-	Unidentified IP Traffic	0	0	0	0	-	-	-	-	-	-	0	0	-	-	-
ACME-PROXY	2006-10-27	00:00:26	UDP	192.168.100.115:57135	255.255.255.255:14000	192.168.100.115	Internal	Local Host	Denied	0xc004000d	-	Unidentified IP Traffic	0	0	0	0	-	-	-	-	-	-	0	0	-	-	-
ACME-PROXY	2006-10-27	00:00:26	UDP	192.168.100.115:57135	255.255.255.255:14000	192.168.100.115	Internal	Local Host	Denied	0xc004000d	-	Unidentified IP Traffic	0	0	0	0	-	-	-	-	-	-	0	0	-	-	-
ACME-PROXY	2006-10-27	00:00:26	UDP	192.168.70.79:138	192.168.70.255:138	192.168.70.79	Internal	Local Host	Denied	0xc004000d	-	NetBios Datagram	0	0	0	0	-	-	-	-	-	-	0	0	-	-	-
ACME-PROXY	2006-10-27	00:00:26	UDP	192.168.100.115:57135	255.255.255.255:14000	192.168.100.115	Internal	Local Host	Denied	0xc004000d	-	Unidentified IP Traffic	0	0	0	0	-	-	-	-	-	-	0	0	-	-	-
ACME-PROXY	2006-10-27	00:00:29	TCP	192.168.100.85:13122	192.168.100.195:135	192.168.100.85	Local Host	Internal	Intermediate	0x0	Allow RPC from ISA Server to trusted servers	RPC (all interfaces)	272	0	236	0	1799875	899844	-	-	-	-	2	233149	-	-	-
ACME-PROXY	2006-10-27	00:00:29	TCP	192.168.100.85:13124	192.168.100.195:1025	192.168.100.85	Local Host	Internal	Intermediate	0x0	Allow RPC from ISA Server to trusted servers	RPC (all interfaces)	0	0	0	0	1799875	899844	-	-	-	-	2	233150	-	-	-
ACME-PROXY	2006-10-27	00:00:29	UDP	192.168.100.43:137	192.168.100.255:137	192.168.100.43	Internal	Local Host	Denied	0xc004000d	-	NetBios Name Service	0	0	0	0	-	-	-	-	-	-	0	0	-	-	-
ACME-PROXY	2006-10-27	00:00:29	UDP	192.168.100.115:57135	255.255.255.255:14000	192.168.100.115	Internal	Local Host	Denied	0xc004000d	-	Unidentified IP Traffic	0	0	0	0	-	-	-	-	-	-	0	0	-	-	-
ACME-PROXY	2006-10-27	00:00:29	UDP	192.168.100.115:61683	255.255.255.255:14000	192.168.100.115	Internal	Local Host	Denied	0xc004000d	-	Unidentified IP Traffic	0	0	0	0	-	-	-	-	-	-	0	0	-	-	-
ACME-PROXY	2006-10-27	00:00:29	UDP	192.168.100.43:137	192.168.100.255:137	192.168.100.43	Internal	Local Host	Denied	0xc004000d	-	NetBios Name Service	0	0	0	0	-	-	-	-	-	-	0	0	-	-	-
ACME-PROXY	2006-10-27	00:00:31	UDP	192.168.100.115:61683	255.255.255.255:14000	192.168.100.115	Internal	Local Host	Denied	0xc004000d	-	Unidentified IP Traffic	0	0	0	0	-	-	-	-	-	-	0	0	-	-	-
ACME-PROXY	2006-10-27	00:00:31	UDP	192.168.100.43:137	192.168.100.255:137	192.168.100.43	Internal	Local Host	Denied	0xc004000d	-	NetBios Name Service	0	0	0	0	-	-	-	-	-	-	0	0	-	-	-
ACME-PROXY	2006-10-27	00:00:31	UDP	192.168.100.115:61683	255.255.255.255:14000	192.168.100.115	Internal	Local Host	Denied	0xc004000d	-	Unidentified IP Traffic	0	0	0	0	-	-	-	-	-	-	0	0	-	-	-


Here is a sample of the web proxy log from ISA Server 2004. It is in W3C extended format.


#Software: Microsoft Internet Security and Acceleration Server 2004
#Version: 2.0
#Date: 2006-11-12 00:00:00
#Fields: c-ip	cs-username	c-agent	sc-authenticated	date	time	s-svcname	s-computername	cs-referred	r-host	r-ip	r-port	time-taken	cs-bytes	sc-bytes	cs-protocol	cs-transport	s-operation	cs-uri	cs-mime-type	s-object-source	sc-status	s-cache-info	rule	FilterInfo	cs-Network	sc-Network	error-info	action
10.25.34.65	ACME\sstorm	kh_lt/LT3.0.0762	Y	2006-11-12	00:00:00	w3proxy	ACME-PROXY	-	gt.shaffle.com	57.145.187.93	80	78	489	5591	http	TCP	GET	http://gt.shaffle.com/newstyle?f1-0310023013311323133-i.109	application/octet-stream	Inet	200	0x40000005	Allow Web Access	-	Internal	External	0xd80	Allowed
10.25.34.65	ACME\sstorm	kh_lt/LT3.0.0762	Y	2006-11-12	00:00:00	w3proxy	ACME-PROXY	-	gt.shaffle.com	57.145.187.93	80	438	488	6862	http	TCP	GET	http://gt.shaffle.com/newstyle?f1-031002301331132331-i.109	application/octet-stream	Inet	200	0x40000005	Allow Web Access	-	Internal	External	0xd80	Allowed
10.25.34.65	ACME\sstorm	kh_lt/LT3.0.0762	Y	2006-11-12	00:00:00	w3proxy	ACME-PROXY	-	gt.shaffle.com	57.145.187.93	80	94	489	7007	http	TCP	GET	http://gt.shaffle.com/newstyle?f1-0310023013311323200-i.109	application/octet-stream	Inet	200	0x40000005	Allow Web Access	-	Internal	External	0xd80	Allowed
10.25.34.65	ACME\sstorm	kh_lt/LT3.0.0762	Y	2006-11-12	00:00:00	w3proxy	ACME-PROXY	-	gt.shaffle.com	57.145.187.91	80	94	489	8363	http	TCP	GET	http://gt.shaffle.com/newstyle?f1-0310023013311323201-i.109	application/octet-stream	Inet	200	0x40000005	Allow Web Access	-	Internal	External	0xd80	Allowed
10.25.34.65	ACME\sstorm	kh_lt/LT3.0.0762	Y	2006-11-12	00:00:00	w3proxy	ACME-PROXY	-	gt.shaffle.com	57.145.187.91	80	93	488	1254	http	TCP	GET	http://gt.shaffle.com/newstyle?f1c-03100230133120101-t.124	application/octet-stream	Inet	200	0x40000005	Allow Web Access	-	Internal	External	0xd80	Allowed
10.25.34.65	ACME\sstorm	kh_lt/LT3.0.0762	Y	2006-11-12	00:00:00	w3proxy	ACME-PROXY	-	gt.shaffle.com	57.145.187.91	80	78	488	1253	http	TCP	GET	http://gt.shaffle.com/newstyle?f1c-03100230133120100-t.124	application/octet-stream	Inet	200	0x40000005	Allow Web Access	-	Internal	External	0xd80	Allowed
10.25.34.65	ACME\sstorm	kh_lt/LT3.0.0762	Y	2006-11-12	00:00:00	w3proxy	ACME-PROXY	-	gt.shaffle.com	57.145.187.93	80	78	488	1253	http	TCP	GET	http://gt.shaffle.com/newstyle?f1c-03100230133120110-t.124	application/octet-stream	Inet	200	0x40000005	Allow Web Access	-	Internal	External	0xd80	Allowed
10.25.34.65	ACME\sstorm	kh_lt/LT3.0.0762	Y	2006-11-12	00:00:00	w3proxy	ACME-PROXY	-	gt.shaffle.com	57.145.187.93	80	78	488	10757	http	TCP	GET	http://gt.shaffle.com/newstyle?f1-031002301331132323-i.109	application/octet-stream	Inet	200	0x40000005	Allow Web Access	-	Internal	External	0xd80	Allowed
10.25.34.65	ACME\sstorm	kh_lt/LT3.0.0762	Y	2006-11-12	00:00:00	w3proxy	ACME-PROXY	-	gt.shaffle.com	57.145.187.91	80	219	488	10017	http	TCP	GET	http://gt.shaffle.com/newstyle?f1-031002301331132332-i.109	application/octet-stream	Inet	200	0x40000005	Allow Web Access	-	Internal	External	0xd80	Allowed
10.25.34.65	ACME\sstorm	kh_lt/LT3.0.0762	Y	2006-11-12	00:00:01	w3proxy	ACME-PROXY	-	gt.shaffle.com	57.145.187.93	80	78	480	308	http	TCP	GET	http://gt.shaffle.com/newstyle?q2-0310023013312001	application/octet-stream	Inet	200	0x40000005	Allow Web Access	-	Internal	External	0xd80	Allowed
10.25.34.65	ACME\sstorm	kh_lt/LT3.0.0762	Y	2006-11-12	00:00:01	w3proxy	ACME-PROXY	-	gt.shaffle.com	57.145.187.93	80	78	486	6199	http	TCP	GET	http://gt.shaffle.com/newstyle?f1c-031002301331200-t.124	application/octet-stream	Inet	200	0x40000005	Allow Web Access	-	Internal	External	0xd80	Allowed
10.25.34.65	ACME\sstorm	kh_lt/LT3.0.0762	Y	2006-11-12	00:00:02	w3proxy	ACME-PROXY	-	gt.shaffle.com	57.145.187.91	80	172	485	8286	http	TCP	GET	http://gt.shaffle.com/newstyle?f1-031002301331133-i.109	application/octet-stream	Inet	200	0x40000005	Allow Web Access	-	Internal	External	0xd80	Allowed
10.25.34.65	ACME\sstorm	kh_lt/LT3.0.0762	Y	2006-11-12	00:00:02	w3proxy	ACME-PROXY	-	gt.shaffle.com	57.145.187.91	80	94	485	8241	http	TCP	GET	http://gt.shaffle.com/newstyle?f1-031002301331200-i.109	application/octet-stream	Inet	200	0x40000005	Allow Web Access	-	Internal	External	0xd80	Allowed
10.25.34.65	ACME\sstorm	kh_lt/LT3.0.0762	Y	2006-11-12	00:00:02	w3proxy	ACME-PROXY	-	gt.shaffle.com	57.145.187.91	80	157	486	7906	http	TCP	GET	http://gt.shaffle.com/newstyle?f1-0310023013311332-i.109	application/octet-stream	Inet	200	0x40000005	Allow Web Access	-	Internal	External	0xd80	Allowed
10.25.34.65	ACME\sstorm	kh_lt/LT3.0.0762	Y	2006-11-12	00:00:02	w3proxy	ACME-PROXY	-	gt.shaffle.com	57.145.187.93	80	109	486	9036	http	TCP	GET	http://gt.shaffle.com/newstyle?f1-0310023013312001-i.109	application/octet-stream	Inet	200	0x40000005	Allow Web Access	-	Internal	External	0xd80	Allowed
10.25.100.202	anonymous	Acrobat Messages Updater	N	2006-11-12	00:00:02	w3proxy	ACME-PROXY	-	rms.adobe.com	10.25.100.85	8080	1	224	4574	http	TCP	GET	http://rms.adobe.com/read/0600/win_/ENU/read0600win_ENUadbe0000.xml	-	-	12209	0x6	Deny Internet Access	-	Internal	External	0x800	Denied
10.25.34.65	ACME\sstorm	kh_lt/LT3.0.0762	Y	2006-11-12	00:00:02	w3proxy	ACME-PROXY	-	gt.shaffle.com	57.145.187.91	80	62	488	1250	http	TCP	GET	http://gt.shaffle.com/newstyle?f1c-03100230133113322-t.124	application/octet-stream	Inet	200	0x40000005	Allow Web Access	-	Internal	External	0xd80	Allowed
10.25.34.65	ACME\sstorm	kh_lt/LT3.0.0762	Y	2006-11-12	00:00:02	w3proxy	ACME-PROXY	-	gt.shaffle.com	57.145.187.91	80	250	486	11002	http	TCP	GET	http://gt.shaffle.com/newstyle?f1-0310023013312010-i.109	application/octet-stream	Inet	200	0x40000005	Allow Web Access	-	Internal	External	0xd80	Allowed
10.25.80.234	anonymous	Acrobat Messages Updater	N	2006-11-12	00:00:02	w3proxy	ACME-PROXY	-	rms.adobe.com	10.25.100.85	8080	1	224	4574	http	TCP	GET	http://rms.adobe.com/read/0600/win_/ENU/read0600win_ENUadbe0000.xml	-	-	12209	0x6	Deny Internet Access	-	Internal	External	0x800	Denied
10.25.34.65	ACME\sstorm	kh_lt/LT3.0.0762	Y	2006-11-12	00:00:02	w3proxy	ACME-PROXY	-	gt.shaffle.com	57.145.187.91	80	78	488	1230	http	TCP	GET	http://gt.shaffle.com/newstyle?f1c-03100230133113321-t.124	application/octet-stream	Inet	200	0x40000005	Allow Web Access	-	Internal	External	0xd80	Allowed
10.25.34.65	ACME\sstorm	kh_lt/LT3.0.0762	Y	2006-11-12	00:00:02	w3proxy	ACME-PROXY	-	gt.shaffle.com	57.145.187.93	80	63	488	1339	http	TCP	GET	http://gt.shaffle.com/newstyle?f1c-03100230133120011-t.124	application/octet-stream	Inet	200	0x40000005	Allow Web Access	-	Internal	External	0xd80	Allowed
10.25.34.65	ACME\sstorm	kh_lt/LT3.0.0762	Y	2006-11-12	00:00:03	w3proxy	ACME-PROXY	-	gt.shaffle.com	57.145.187.91	80	203	489	7906	http	TCP	GET	http://gt.shaffle.com/newstyle?f1-0310023013311323302-i.109	application/octet-stream	Inet	200	0x40000005	Allow Web Access	-	Internal	External	0xd80	Allowed
10.25.48.32	anonymous	Gator/1.0 Precision Time {782E4A69-C75A-491B-B314-9569B3765C65}	N	2006-11-12	00:00:03	w3proxy	ACME-PROXY	-	gatorcme.gator.com	10.25.100.85	8080	1	283	4574	http	TCP	GET	http://gatorcme.gator.com/gatorcme/autoupdate/installprecisiontime.exe	-	-	12209	0x2	Deny Internet Access	-	Internal	External	0x800	Denied
10.25.48.32	anonymous	Gator/1.0 Precision Time {782E4A69-C75A-491B-B314-9569B3765C65}	N	2006-11-12	00:00:03	w3proxy	ACME-PROXY	-	gatorcme.gator.com	10.25.100.85	8080	1	392	504	http	TCP	GET	http://gatorcme.gator.com/gatorcme/autoupdate/installprecisiontime.exe	-	-	5	0x2	Deny Internet Access	-	Internal	External	0x880	Failed
10.25.48.32	ACME\bgrimm	Gator/1.0 Precision Time {782E4A69-C75A-491B-B314-9569B3765C65}	Y	2006-11-12	00:00:03	w3proxy	ACME-PROXY	-	gatorcme.gator.com	10.25.100.85	8080	1	544	4313	http	TCP	GET	http://gatorcme.gator.com/gatorcme/autoupdate/installprecisiontime.exe	-	-	12202	0x2	Block Spyware and Adware sites	-	Internal	External	0x880	Denied
10.25.48.32	anonymous	Gator/1.0 Precision Time {782E4A69-C75A-491B-B314-9569B3765C65}	N	2006-11-12	00:00:03	w3proxy	ACME-PROXY	-	gatorcme.gator.com	10.25.100.85	8080	1	276	4574	http	TCP	GET	http://gatorcme.gator.com/gatorcme/autoupdate/precisiontime.ini	-	-	12209	0x2	Deny Internet Access	-	Internal	External	0x800	Denied
10.25.48.32	anonymous	Gator/1.0 Precision Time {782E4A69-C75A-491B-B314-9569B3765C65}	N	2006-11-12	00:00:03	w3proxy	ACME-PROXY	-	gatorcme.gator.com	10.25.100.85	8080	1	385	504	http	TCP	GET	http://gatorcme.gator.com/gatorcme/autoupdate/precisiontime.ini	-	-	5	0x2	Deny Internet Access	-	Internal	External	0x880	Failed
10.25.48.32	ACME\bgrimm	Gator/1.0 Precision Time {782E4A69-C75A-491B-B314-9569B3765C65}	Y	2006-11-12	00:00:03	w3proxy	ACME-PROXY	-	gatorcme.gator.com	10.25.100.85	8080	1	537	4313	http	TCP	GET	http://gatorcme.gator.com/gatorcme/autoupdate/precisiontime.ini	-	-	12202	0x2	Block Spyware and Adware sites	-	Internal	External	0x880	Denied
10.25.34.65	ACME\sstorm	kh_lt/LT3.0.0762	Y	2006-11-12	00:00:04	w3proxy	ACME-PROXY	-	gt.shaffle.com	57.145.187.91	80	93	489	5827	http	TCP	GET	http://gt.shaffle.com/newstyle?f1-0310023013311332223-i.109	application/octet-stream	Inet	200	0x40000005	Allow Web Access	-	Internal	External	0xd80	Allowed
10.25.34.65	ACME\sstorm	kh_lt/LT3.0.0762	Y	2006-11-12	00:00:04	w3proxy	ACME-PROXY	-	gt.shaffle.com	57.145.187.91	80	140	489	8105	http	TCP	GET	http://gt.shaffle.com/newstyle?f1-0310023013311323330-i.109	application/octet-stream	Inet	200	0x40000005	Allow Web Access	-	Internal	External	0xd80	Allowed
10.25.34.65	ACME\sstorm	kh_lt/LT3.0.0762	Y	2006-11-12	00:00:04	w3proxy	ACME-PROXY	-	gt.shaffle.com	57.145.187.93	80	94	489	6965	http	TCP	GET	http://gt.shaffle.com/newstyle?f1-0310023013311332222-i.109	application/octet-stream	Inet	200	0x40000005	Allow Web Access	-	Internal	External	0xd80	Allowed
10.25.80.219	ACME\gcurry	Mozilla/4.0 (compatible; MSIE 5.0; Win32)	Y	2006-11-12	00:00:04	w3proxy	ACME-PROXY	-	www.msn2go.com	64.92.173.122	8080	5141	560	102	http	TCP	GET	http://www.msn2go.com:8080/msn2goproxy	-	Inet	204	0x40000005	Allow Web Access	-	Internal	External	0x480	Allowed
10.25.34.65	ACME\sstorm	kh_lt/LT3.0.0762	Y	2006-11-12	00:00:05	w3proxy	ACME-PROXY	-	gt.shaffle.com	57.145.187.93	80	157	489	8284	http	TCP	GET	http://gt.shaffle.com/newstyle?f1-0310023013311323333-i.109	application/octet-stream	Inet	200	0x40000005	Allow Web Access	-	Internal	External	0xd80	Allowed
10.25.34.65	ACME\sstorm	kh_lt/LT3.0.0762	Y	2006-11-12	00:00:06	w3proxy	ACME-PROXY	-	gt.shaffle.com	57.145.187.91	80	62	480	308	http	TCP	GET	http://gt.shaffle.com/newstyle?q2-0310023013312002	application/octet-stream	Inet	200	0x40000005	Allow Web Access	-	Internal	External	0xd80	Allowed
10.25.34.65	ACME\sstorm	kh_lt/LT3.0.0762	Y	2006-11-12	00:00:06	w3proxy	ACME-PROXY	-	gt.shaffle.com	57.145.187.91	80	63	480	308	http	TCP	GET	http://gt.shaffle.com/newstyle?q2-0310023013312013	application/octet-stream	Inet	200	0x40000005	Allow Web Access	-	Internal	External	0xd80	Allowed
10.25.70.185	ACME\rrichards	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Windows Live Messenger 8.0.0792)	Y	2006-11-12	00:00:08	w3proxy	ACME-PROXY	-	207.46.109.14	207.46.109.14	80	110	299	285	http	TCP	POST	http://207.46.109.14/gateway/gateway.dll?Action=poll&SessionID=785192002.25263	application/x-msn-messenger	Inet	200	0x40000004	Allow Web Access	-	Internal	External	0xd80	Allowed
10.25.80.219	ACME\gcurry	Mozilla/4.0 (compatible; MSIE 5.0; Win32)	Y	2006-11-12	00:00:15	w3proxy	ACME-PROXY	-	www.msn2go.com	64.92.173.122	8080	5296	307	102	http	TCP	GET	http://www.msn2go.com:8080/msn2goproxy	-	Inet	204	0x40000005	Allow Web Access	-	Internal	External	0x480	Allowed
10.25.34.65	ACME\sstorm	kh_lt/LT3.0.0762	Y	2006-11-12	00:00:21	w3proxy	ACME-PROXY	-	gt.shaffle.com	57.145.187.93	80	63	480	308	http	TCP	GET	http://gt.shaffle.com/newstyle?q2-0310023013311331	application/octet-stream	Inet	200	0x40000005	Allow Web Access	-	Internal	External	0xd80	Allowed


Here are log samples from ISA Server 2000

IP Packet Filter log in W3C Extended format

#Software: Microsoft(R) Internet Security and Acceleration Server 2000
#Version: 1.0
#Date: 2006-11-16 00:04:45
#Fields: date	time	source-ip	destination-ip	protocol	param#1	param#2	tcp-flags	filter-rule	interface	ip-header	payload
2006-11-16	00:04:45	10.45.1.1	10.45.2.4	Udp	1675	137	-	BLOCKED	10.45.1.1	23 44 44 4e yu bf 44 44 80 11 44 44 c0 a8 01 01 c0 a8 02 04	06 8b 44 89 44 3a 82 37
2006-11-16	00:04:46	10.45.1.1	10.45.2.4	Udp	1675	137	-	BLOCKED	10.45.1.1	23 44 44 4e yu c1 44 44 80 11 44 44 c0 a8 01 01 c0 a8 02 04	06 8b 44 89 44 3a 82 35
2006-11-16	00:04:48	10.45.1.1	10.45.2.4	Udp	1675	137	-	BLOCKED	10.45.1.1	23 44 44 4e yu c2 44 44 80 11 44 44 c0 a8 01 01 c0 a8 02 04	06 8b 44 89 44 3a 82 33
2006-11-16	00:04:49	10.45.1.1	10.45.2.4	Udp	1675	137	-	BLOCKED	10.45.1.1	23 44 44 4e yu ce 44 44 80 11 44 44 c0 a8 01 01 c0 a8 02 04	06 8b 44 89 44 3a 82 31
2006-11-16	00:04:51	10.45.1.1	10.45.2.4	Udp	1675	137	-	BLOCKED	10.45.1.1	23 44 44 4e yu cf 44 44 80 11 44 44 c0 a8 01 01 c0 a8 02 04	06 8b 44 89 44 3a 82 2f
2006-11-16	00:08:51	10.45.1.1	10.45.2.4	Udp	1676	137	-	BLOCKED	10.45.1.1	23 44 44 4e e6 61 44 44 80 11 44 44 c0 a8 01 01 c0 a8 02 04	06 4g 44 89 44 3a 82 26
2006-11-16	00:08:52	10.45.1.1	10.45.2.4	Udp	1676	137	-	BLOCKED	10.45.1.1	23 44 44 4e e7 97 44 44 80 11 44 44 c0 a8 01 01 c0 a8 02 04	06 4g 44 89 44 3a 82 24
2006-11-16	00:08:54	10.45.1.1	10.45.2.4	Udp	1676	137	-	BLOCKED	10.45.1.1	23 44 44 4e e8 4f 44 44 80 11 44 44 c0 a8 01 01 c0 a8 02 04	06 4g 44 89 44 3a 82 22
2006-11-16	00:08:55	10.45.1.1	10.45.2.4	Udp	1676	137	-	BLOCKED	10.45.1.1	23 44 44 4e e9 d1 44 44 80 11 44 44 c0 a8 01 01 c0 a8 02 04	06 4g 44 89 44 3a 82 20
2006-11-16	00:08:57	10.45.1.1	10.45.2.4	Udp	1676	137	-	BLOCKED	10.45.1.1	23 44 44 4e eb 4c 44 44 80 11 44 44 c0 a8 01 01 c0 a8 02 04	06 4g 44 89 44 3a 82 1e
2006-11-16	00:12:27	41.56.41.15	10.45.1.1	Tcp	80	24820	SYN ACK 	BLOCKED	10.45.1.1	23 44 44 30 bd eb 40 44 74 06 51 ac 0c 78 29 0f c0 a8 01 01	44 50 60 f4 ec f3 fc 84 h9 7d 10 a3 70 12 18 44 62 51 44 44 02 04 05 64 04 02 01 01
2006-11-16	00:12:28	41.56.41.15	10.45.1.1	Tcp	80	24820	SYN ACK 	BLOCKED	10.45.1.1	23 44 44 30 uj 0e 40 44 74 06 20 89 0c 78 29 0f c0 a8 01 01	44 50 60 f4 ec f3 fc 84 h9 7d 10 a3 70 12 18 44 62 51 44 44 02 04 05 64 04 02 01 01
2006-11-16	00:12:31	41.56.41.15	10.45.1.1	Tcp	80	24820	SYN ACK 	BLOCKED	10.45.1.1	23 44 44 30 11 61 40 44 74 06 fe 36 0c 78 29 0f c0 a8 01 01	44 50 60 f4 ec f3 fc 84 h9 7d 10 a3 70 12 18 44 62 51 44 44 02 04 05 64 04 02 01 01
2006-11-16	00:12:37	41.56.41.15	10.45.1.1	Tcp	80	24820	SYN ACK 	BLOCKED	10.45.1.1	23 44 44 30 57 15 40 44 74 06 b8 82 0c 78 29 0f c0 a8 01 01	44 50 60 f4 ec f3 fc 84 h9 7d 10 a3 70 12 18 44 62 51 44 44 02 04 05 64 04 02 01 01
2006-11-16	00:12:49	41.56.41.15	10.45.1.1	Tcp	80	24820	SYN ACK 	BLOCKED	10.45.1.1	23 44 44 30 b5 69 40 44 74 06 5a 2e 0c 78 29 0f c0 a8 01 01	44 50 60 f4 ec f3 fc 84 h9 7d 10 a3 70 12 18 44 62 51 44 44 02 04 05 64 04 02 01 01
